COLOR PAPER Mitsubishi SA-C   LONG LIFE RA4
  Standard conventional RA4 paper, midrange contrast level, excellent color reproduction, non-watermarked,
  suitable for the minilab as well as professional applications.
     
  ROLL PAPER - SA SURFACE RLS/CTN PRICE/RL PRICE/CTN
  3.5X575   F,E,N 4 $44.61 $178.44
  4X575   F,E,N 4 $50.99 $203.96
  5X575   F,E,N 2 $63.73 $127.46
  6X575   F,E,N 2 $76.47 $152.94
  8X275   F,E,N 4 $48.76 $195.04
  8X575   F,E,N 1 $101.96 $101.96
  8 1/2x275   F,E,N 4 $207.27 $829.08
  10X275   F,E,N 2 $60.97 $121.94
  10X575   F,E,N 1 $127.47 $127.47
  11X275   F,E,N 2 $67.06 $134.12
  12X275   F,E,N 2 $73.15 $146.30
  16X275   F,E,N 1 $97.54 $97.54
  20X275   F,E,N 1 $121.91 $121.91
 
  SHEET PAPER - SA-C SURFACE SHT/BOX PRICE/BOX
  8X10-100   F,E,N 100 $27.10            F = Glossy
  11X14-50   F,E,N 50 $26.08            E = Lustre
  16X20-50   F,E,N 50 $54.16            N = Smooth Lustre (Matte)
 
  TYPE SHT/BOX PRICE
  RA4 Paper Control Strips 30 $25.00
  DIGITAL COLOR PAPER Mitsubishi SA-D  
  For the latest generation of digital exposure systems.  Designed specifically for the short
  exposures of digital print engines, resulting in excellent tonal range, sparkling whites and
  jet black D-max.  Non-backprinted & not compatable with optical exposure systems.
 
  ROLL PAPER - SA SURFACE RLS/CTN PRICE/RL PRICE/CTN
  4X575   F,E,N 4 $50.99 $203.96
  5X575   F,E,N 2 $63.73 $127.46
  6X575   F,E,N 2 $76.47 $152.94
  8X275   F,E,N 4 $48.76 $195.04
  8X575   F,E,N 1 $101.96 $101.96
  10X275   F,E,N 2 $60.97 $121.94
  10X575   F,E,N 1 $121.47 $121.47
  11X275   F,E,N 2 $67.06 $134.12
  12X275   F,E,N 2 $73.15 $146.30
  20X275   F,E,N 1 $121.91 $121.91
  COLOR PAPER  Mitsubishi SA-Pro-H II  
  High contrast commercial paper, smooth gradation and dynamic range from midtones to
  shadows, enhanced D-Max.  For optical and digital exposure (laser, LED, M.L.V.A.) systems.
 
  ROLL PAPER SA-H SURFACE RLS/CTN PRICE/RL PRICE/CTN
  30X100 F,N 1 $73.10 $73.10
  40X100 F,N 1 $97.46 $97.46
  50x164 F,N 1 $121.84 $121.84
  COLOR PAPER Mitsubishi SA-PRO-L II  
  Low contrast professional portrait paper to reproduce subtle highlight and shadow detail while maintaining
  neutral midtones.  For Portrait, wedding, and commercial prints, excellent tonal gradation and accurate color
  reproduction.  For optical printing, E surface, with copyright protection watermark.
     
  ROLL PAPER - SA SURFACE RLS/CTN PRICE/RL PRICE/CTN
  2 3/4x275 (70mm) E 4 $16.76 $67.04  
  3.5X575 E 4 $44.61 $178.44
  4X575 E 4 $50.99 $203.96
  5X575 E 2 $63.73 $127.46
  6X575 E 2 $76.47 $152.94
  8X275 E 2 $48.76 $97.52
  8 1/2x275 E 2 $51.82 $103.64
  10X275 E 2 $60.97 $121.94
  10X575 E 1 $127.47 $127.47
  11X275 E 2 $67.06 $134.12
  12X275 E 2 $73.15 $146.30
  16X275 E 1 $97.54 $97.54
  20X275 E 1 $121.91 $121.91
 
  SHEET PAPER - SA-C SURFACE SHT/BOX PRICE/BOX
  8X10-100 E 100 $27.10
  11X14-50 E 50 $26.08
  16X20-50 E 50 $54.16
  RA4 MonoChrome Diamond-Max SA & HyperSeagull
  B/W Prints from Color and B/W Negatives, Process RA4
  Surface: Glossy=F  Lustre=E  Matte=N
 
  ROLLS RLS/CTN SURFACE PRICE/RL PRICE/CTN
  3 1/2 x 575 4 F,E,N $121.03 $484.12
  4 x 275 4 F,E,N $66.02 $264.08
  4 x 575 2 F,E,N $139.65 $279.30
  5 x 275 4 F,E,N $83.13 $332.52
  5 x 575 2 F,E,N $172.24 $344.48
  6 x 275 4 F,E,N $99.47 $397.88
  6 x 575 2 F,E,N $206.48 $412.96
  8 x 275 4 F,E,N $132.19 $528.76
  10 x 275 2 F,E,N $164.83 $329.66
  11 x 275 2 F,E,N $181.21 $362.42
  12 x 275 2 F,N $197.55 $395.10
 
  SHEET PAPER - Mono SURFACE SHT/BOX PRICE/BOX
  8X10-100 E,N 100 $51.11
  11X14-50 E,N 50 $49.19
  16X20-50 E,N 50 $102.78
 
  Note:  HyperSeagull sepia paper is also available as a special order item
  in Lustre and Matte finishes.